Power ICs
У розділі зараз 243 компонентів. Показано 1–243.
| MPN | Виробник | Корпус | Категорія | Пропозицій | Ціни |
|---|---|---|---|---|---|
| L78L12ACD13TR | STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 5 | 3.97–19.75 грн |
| TPS73633DRBR | Texas Instruments | 8-VDFN Exposed Pad | Power ICs | 4 | 76.31–197.58 грн |
| MAX706TESA+ | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 3 | 76.07–463.97 грн |
| TPS63051YFFR | Texas Instruments | 12-UFBGA, DSBGA | Power ICs | 4 | 110.18–162.15 грн |
| DS1233-5- | Analog Devices Inc./Maxim Integrated | TO-92-3 | Power ICs | 1 | 223.47 грн |
| LM2597M-5.0 | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 4 | 396.1–458.8 грн |
| LM2940CS-12 | Texas Instruments | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | Power ICs | 3 | 182.02–199.06 грн |
| TNY254PN | Power Integrations | 8-DIP (0.300", 7.62mm) | Power ICs | 13 | 28.5–119.3 грн |
| TLV1117CDCYR | Texas Instruments | TO-261-4, TO-261AA | Power ICs | 6 | 19.8–70.9 грн |
| LD39015M33R | STMicroelectronics | SC-74A, SOT-753 | Power ICs | 3 | 45.74–58.63 грн |
| UA7815CKCS | Texas Instruments | TO-220-3 | Power ICs | 7 | 34.58–113.58 грн |
| TPS65105PWP | Texas Instruments | 24-PowerTSSOP (0.173", 4.40mm Width) | Power ICs | 6 | 179.64–309.5 грн |
| L78S05CV | Уточнюється | Уточнюється | Power ICs | 5 | 26–311.9 грн |
| TPS76150DBVR | Texas Instruments | SC-74A, SOT-753 | Power ICs | 4 | 102.05–151.34 грн |
| UC3572D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 6 | 309.5–548.11 грн |
| LNK302DN | Power Integrations | 8-SOIC (0.154", 3.90mm Width), 7 Leads | Power ICs | 10 | 26.67–51.13 грн |
| TPS54331D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 24 | 21.56–173.15 грн |
| UA78L09ACPK | Texas Instruments | TO-243AA | Power ICs | 7 | 85.21–94.16 грн |
| DRV8800PWP | Texas Instruments | 16-PowerTSSOP (0.173", 4.40mm Width) | Power ICs | 7 | 41.42–275.44 грн |
| ICE2000 | Уточнюється | Уточнюється | Power ICs | 1 | 67455.7 грн |
| ICE2BS01 | Уточнюється | Уточнюється | Power ICs | 2 | 55–70 грн |
| L4962-A | Уточнюється | Уточнюється | Power ICs | 1 | 56 грн |
| MC33064P-5G | Уточнюється | Уточнюється | Power ICs | 7 | 11.75–47.17 грн |
| MC3320IDR2G | Уточнюється | Уточнюється | Power ICs | 1 | 31.6 грн |
| MC33262DR2G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 3 | 33–75.67 грн |
| UC3842BD1 | STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 17 | 12.65–81.49 грн |
| UC3843BD1 | STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 22 | 24.93–126.79 грн |
| UC3843BVD1R2G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 4 | 19.12–46.43 грн |
| UC3844BD1G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 1 | 27.89 грн |
| UC3844BNG | onsemi | 8-DIP (0.300", 7.62mm) | Power ICs | 3 | 72.05–77.71 грн |
| UCC35705D | Texas Instruments | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Power ICs | 8 | 111.43–349.7 грн |
| STR4211 | Уточнюється | Уточнюється | Power ICs | 1 | Ціни уточнюються |
| BQ24040DSQT | Texas Instruments | 10-WFDFN Exposed Pad | Power ICs | 5 | 73.64–108.39 грн |
| TLV73333PDBVR | Texas Instruments | SC-74A, SOT-753 | Power ICs | 6 | 3.62–11.59 грн |
| TPS79933DDCT | Texas Instruments | SOT-23-5 | Power ICs | 5 | 76.03–121.34 грн |
| TPS70302PWP | Texas Instruments | 24-PowerTSSOP (0.173", 4.40mm Width) | Power ICs | 6 | 242.95–954.22 грн |
| TPS76325DBVR | Texas Instruments | SC-74A, SOT-753 | Power ICs | 6 | 37.27–45.58 грн |
| LM2623AMMX-NOPB | Texas Instruments | Уточнюється | Power ICs | 2 | 117.83–130.2 грн |
| TPS73101DBVR | Texas Instruments | SC-74A, SOT-753 | Power ICs | 5 | 39.07–143.84 грн |
| LNK304PN | Power Integrations | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 14 | 32.21–80 грн |
| MAX690EPA- | Analog Devices Inc./Maxim Integrated | 8-DIP (0.300", 7.62mm) | Power ICs | 1 | 1053.2 грн |
| DS1233-5 | Analog Devices Inc./Maxim Integrated | TO-92-3 | Power ICs | 1 | 223.59 грн |
| NCP1200AP100 | Уточнюється | Уточнюється | Power ICs | 2 | 51.8–55 грн |
| RT7294CGJ6F | Richtek | SOT-23-6 | Power ICs | 3 | 40.41–40.9 грн |
| MC7812BTG | onsemi | TO-220-3 | Power ICs | 9 | 17.7–57.6 грн |
| ADM803TAKSZ | Analog Devices Inc. | SC-70, SOT-323 | Power ICs | 1 | 81.81 грн |
| MMPF0100F6AEP | NXP Semiconductors | 56-VFQFN Exposed Pad | Power ICs | 3 | 297.09–670.18 грн |
| TPS77033DBVT | Texas Instruments | Уточнюється | Power ICs | 4 | 47.77–101.58 грн |
| L6506D | STMicroelectronics | 20-SOIC (0.295", 7.50mm Width) | Power ICs | 10 | 85–8140 грн |
| FSGM0465R | Fairchild Semiconductor | TO-220-6 | Power ICs | 4 | 85–109.08 грн |
| STR41090 | Уточнюється | Уточнюється | Power ICs | 5 | 88.71–204.5 грн |
| TPS62067DSGR | Texas Instruments | 8-WFDFN Exposed Pad | Power ICs | 4 | 77.92–151.35 грн |
| BQ24735RGRT | Texas Instruments | 20-VFQFN Exposed Pad | Power ICs | 4 | 322.4–377.49 грн |
| TPS76301DBVT | Texas Instruments | SC-74A, SOT-753 | Power ICs | 4 | 31.36–85.7 грн |
| AP66300FVBW | Diodes Incorporated | Уточнюється | Power ICs | 3 | 141.47–4665.23 грн |
| AP63300 | Diodes Incorporated | SOT-23-6 | Power ICs | 10 | 12.26–2862.8 грн |
| LM1117DT-2.5 | Texas Instruments | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Power ICs | 7 | 14.08–130.98 грн |
| LM2676SX-5.0 | Texas Instruments | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | Power ICs | 4 | 188.32–411.5 грн |
| TL431ACDR2G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 5 | 4–27.95 грн |
| LMC6953CM | National Semiconductor | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 2 | 497.88 грн |
| L6207D | STMicroelectronics | 24-SOIC (0.295", 7.50mm Width) | Power ICs | 4 | 464.55–552.29 грн |
| TPS63050YFFR | Texas Instruments | 12-UFBGA, DSBGA | Power ICs | 4 | 90.06–160.52 грн |
| ADM708SARZ | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 3 | 38.72–218.33 грн |
| TPS54040DGQ | Texas Instruments | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | Power ICs | 8 | 52–213.46 грн |
| TL431IP | Texas Instruments | 8-DIP (0.300", 7.62mm) | Power ICs | 19 | 6.3–35.53 грн |
| TPS73501DRBR | Texas Instruments | 8-VDFN Exposed Pad | Power ICs | 5 | 51.27–186.86 грн |
| REF198GSZ | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 5 | 136.84–439.15 грн |
| DS1232LPS-2T | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 1 | 444.94 грн |
| STM6519AHARUB6F | STMicroelectronics | 6-UFDFN | Power ICs | 2 | 87.08 грн |
| LM7805CT | Texas Instruments | TO-220-3 | Power ICs | 11 | 18.15–155.8 грн |
| MAX713 | Analog Devices (MAXIM INTEGRATED) | 16-DIP (0.300", 7.62mm) | Power ICs | 12 | 123–16254 грн |
| LM258 | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 80 | 2.81–1679.06 грн |
| L78M15CV | STMicroelectronics | TO-220-3 | Power ICs | 3 | 12.1–61.23 грн |
| TNY268GN | Power Integrations | 8-SMD (7 Leads), Gull Wing | Power ICs | 7 | 58–141.17 грн |
| DS1812-10 | Analog Devices Inc./Maxim Integrated | TO-92-3 | Power ICs | 1 | 304.09 грн |
| LNK306DN-TL | Уточнюється | Уточнюється | Power ICs | 1 | 34.51 грн |
| TPS54610PWP | Texas Instruments | Уточнюється | Power ICs | 6 | 170.29–801.9 грн |
| TLE4264G | Уточнюється | Уточнюється | Power ICs | 3 | 39.21–50 грн |
| UA78L06ACPK | Texas Instruments | TO-243AA | Power ICs | 6 | 6–79.22 грн |
| L4971 | STMicroelectronics | 8-DIP (0.300", 7.62mm) | Power ICs | 13 | 45–350.35 грн |
| TNY266G | Power Integrations | 8-SMD (7 Leads), Gull Wing | Power ICs | 8 | 25–121.89 грн |
| LM2931 | STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 64 | 10.4–187.76 грн |
| MAX705CPA+ | Analog Devices Inc./Maxim Integrated | 8-DIP (0.300", 7.62mm) | Power ICs | 3 | 55.8–846.95 грн |
| LNK302PN | Power Integrations | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 6 | 27.61–60.3 грн |
| EVAL6474H | STMicroelectronics | Уточнюється | Power ICs | 1 | 5032.73 грн |
| LM809M3-2.93 | Texas Instruments | SOT-23-3 | Power ICs | 4 | 26–72.11 грн |
| TPS61030PWP | Texas Instruments | 16-PowerTSSOP (0.173", 4.40mm Width) | Power ICs | 7 | 66.1–401.37 грн |
| AD587JRZ | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 4 | 445.68–893.21 грн |
| UA78L12ACPK | Texas Instruments | TO-243AA | Power ICs | 9 | 14–37.73 грн |
| TPS63020DSJR | Texas Instruments | 14-VFDFN Exposed Pad | Power ICs | 4 | 82.5–227.21 грн |
| SN6501DBVR | Texas Instruments | SC-74A, SOT-753 | Power ICs | 8 | 29.7–146.26 грн |
| TLC7733ID | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 8 | 136.06–310.89 грн |
| MAX667ESA | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 2 | 398.3–805.45 грн |
| L79L12ACD | STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 6 | 5.79–26.53 грн |
| LT1964ES5-5 | Analog Devices Inc. | SOT-23-5 | Power ICs | 4 | 245.58–340.14 грн |
| MC78L05ABPRAG | onsemi | TO-92-3 | Power ICs | 3 | 6.77–23.81 грн |
| TNY278PN | Power Integrations | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 12 | 28.7–85.72 грн |
| TL7705AIDR | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 7 | 13–279.08 грн |
| TPS7A3001DGNR | Texas Instruments | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | Power ICs | 8 | 196.4–318.37 грн |
| LM317BTG | onsemi | TO-220-3 | Power ICs | 9 | 17.1–49.66 грн |
| LM2578AN | Texas Instruments | 8-DIP (0.300", 7.62mm) | Power ICs | 7 | 67.5–8203.2 грн |
| MIC29302WU | Microchip Technology | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | Power ICs | 16 | 40.21–247.5 грн |
| TL494CDR | Texas Instruments | 16-SOIC (0.154", 3.90mm Width) | Power ICs | 18 | 8.58–77.74 грн |
| TL431ILPR | Texas Instruments | TO-92-3 | Power ICs | 17 | 4.51–63.42 грн |
| TPS76425DBVR | Texas Instruments | SC-74A, SOT-753 | Power ICs | 4 | 52.49–190.95 грн |
| TNY277PN | Power Integrations | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 11 | 32.8–79.5 грн |
| TLV431BIDBV | Texas Instruments | SC-74A, SOT-753 | Power ICs | 8 | 14.9–100.25 грн |
| TPS6735IDR | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 5 | 145.65–606.95 грн |
| FSQ110 | Fairchild Semiconductor | 8-DIP (0.300", 7.62mm) | Power ICs | 1 | 68.2 грн |
| TNY276GN | Power Integrations | 8-SMD (7 Leads), Gull Wing | Power ICs | 7 | 59.22–89.18 грн |
| UA78L08ACPK | Texas Instruments | TO-243AA | Power ICs | 8 | 13.41–87.08 грн |
| TL431AILP | Texas Instruments | TO-92-3 | Power ICs | 30 | 4–65.98 грн |
| TL594IN | Texas Instruments | 16-DIP (0.300", 7.62mm) | Power ICs | 6 | 50.47–90.7 грн |
| LD1117S33CTR | STMicroelectronics | TO-261-4, TO-261AA | Power ICs | 15 | 4.91–27 грн |
| TPS61021ADSGR | Texas Instruments | 8-WFDFN Exposed Pad | Power ICs | 7 | 49.96–119.92 грн |
| TPS54341DPRR | Texas Instruments | 10-WDFN Exposed Pad | Power ICs | 4 | 189.59–346.44 грн |
| LM217T | STMicroelectronics | TO-220-3 | Power ICs | 11 | 18–105.02 грн |
| VIPER26HD | STMicroelectronics | 16-SOIC (0.154", 3.90mm Width) | Power ICs | 4 | 67.39–77.06 грн |
| L78L09ACD13TR | STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 6 | 6.02–19.1 грн |
| LP5951MF-3.3 | Texas Instruments | SC-74A, SOT-753 | Power ICs | 3 | 71.01–79.2 грн |
| LM2576HVS-ADJ | Texas Instruments | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | Power ICs | 5 | 541.45–664.2 грн |
| TNY176PN | Power Integrations | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 6 | 23.01–82.25 грн |
| TL431AF | TAEJIN | TO-243AA | Power ICs | 8 | 1–20.51 грн |
| DS1813-10 | Analog Devices Inc./Maxim Integrated | TO-92-3 | Power ICs | 1 | 303.84 грн |
| UC3844ADI | Уточнюється | Уточнюється | Power ICs | 2 | 10–75.82 грн |
| MC34063ADR | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 29 | 3–151.58 грн |
| LMR16030 | Texas Instruments | 8-PowerSOIC (0.154", 3.90mm Width) | Power ICs | 19 | 157.31–4784.93 грн |
| LM5149 | Texas Instruments | 24-VFQFN Exposed Pad | Power ICs | 8 | 300.69–9321.33 грн |
| LM70860 | Texas Instruments | 29-PowerVFQFN | Power ICs | 5 | 411.82–570.12 грн |
| LM65680 | Texas Instruments | 26-PowerTFQFN | Power ICs | 6 | 357.12–8877.52 грн |
| TL494CN | Texas Instruments | 16-SOIC (0.209", 5.30mm Width) | Power ICs | 29 | 9–90.13 грн |
| MC7815CTG | onsemi | TO-220-3 | Power ICs | 5 | 14.08–35.4 грн |
| MC33063AD | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 43 | 7.88–183.8 грн |
| TPS650061RUKR | Texas Instruments | 20-WFQFN Exposed Pad | Power ICs | 4 | 126.01–310.41 грн |
| FSL106HR | onsemi | 8-DIP (0.300", 7.62mm) | Power ICs | 3 | 29–240.98 грн |
| LM1086CT-3.3 | Texas Instruments | TO-220-3 | Power ICs | 4 | 150.44–166.1 грн |
| LM2991T | Texas Instruments | TO-220-5 | Power ICs | 12 | 94.04–395.45 грн |
| TPS5410DG4 | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 4 | 193.19–307.45 грн |
| L78L33ABD-TR | Уточнюється | Уточнюється | Power ICs | 1 | 6 грн |
| TPS71525DCKR | Texas Instruments | 5-TSSOP, SC-70-5, SOT-353 | Power ICs | 6 | 40.74–61.97 грн |
| UA78L10ACDR | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 6 | 39.84–106.09 грн |
| TLE4208G | Уточнюється | Уточнюється | Power ICs | 1 | 139.55 грн |
| TOP223YN | Power Integrations | TO-220-3 | Power ICs | 8 | 89.37–268.5 грн |
| LD1117DT50 | STMicroelectronics | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Power ICs | 13 | 8.74–54.27 грн |
| LP2985AIM5-2.5 | Texas Instruments | SC-74A, SOT-753 | Power ICs | 5 | 20.38–79.46 грн |
| L78L05ACZ-TR | STMicroelectronics | TO-92-3 | Power ICs | 5 | 3.76–21.55 грн |
| TPS54160DGQ | Texas Instruments | Уточнюється | Power ICs | 10 | 44.16–345.43 грн |
| TL431CDBV | Texas Instruments | SC-74A, SOT-753 | Power ICs | 10 | 5.92–60.05 грн |
| ICL7660SIBAZT | Renesas / Intersil | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 6 | 83.84–182.48 грн |
| MAX8211CSA+ | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 3 | 59.22–529.26 грн |
| STM6822TWY6F | STMicroelectronics | SC-74A, SOT-753 | Power ICs | 3 | 48.06–85.52 грн |
| ISL85413FRTZ | Renesas / Intersil | 8-WFDFN Exposed Pad | Power ICs | 3 | 133.33–179.11 грн |
| MAX1232CPA- | Analog Devices Inc./Maxim Integrated | 8-DIP (0.300", 7.62mm) | Power ICs | 2 | 60.5–494.92 грн |
| TPS79301DBVT | Texas Instruments | SOT-23-6 | Power ICs | 3 | 39.48–72.24 грн |
| ADR421ARZ | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 3 | 394.57–620.16 грн |
| L6598D | STMicroelectronics | 16-SOIC (0.154", 3.90mm Width) | Power ICs | 14 | 52–356.88 грн |
| VIPER26HN | STMicroelectronics | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 2 | 74.74 грн |
| ZTL432AFTA | Diodes Incorporated | SOT-23-3 | Power ICs | 4 | 7.52–17.57 грн |
| LM2678T-ADJ-NOPB | Texas Instruments | TO-220-7 | Power ICs | 4 | 439.7–528.59 грн |
| LNK603DG | Power Integrations | 8-SOIC (0.154", 3.90mm Width), 7 Leads | Power ICs | 7 | 22.5–87.61 грн |
| TNY180PN | Power Integrations | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 6 | 70–98.98 грн |
| MIC5332 | Microchip Technology | 8-VFDFN Exposed Pad, 8-MLF® | Power ICs | 6 | 86.19–125.31 грн |
| ADM1062ASUZ | Analog Devices Inc. | 48-TQFP | Power ICs | 2 | 1540.03 грн |
| NCP3065DR2G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 6 | 50.81–115.2 грн |
| NCP1207APG | Уточнюється | Уточнюється | Power ICs | 1 | 45 грн |
| STRD1806EA | Уточнюється | Уточнюється | Power ICs | 1 | 122.7 грн |
| IR1169SPBF | Уточнюється | Уточнюється | Power ICs | 1 | 117 грн |
| LM809M3-2-93-NOPB | Уточнюється | Уточнюється | Power ICs | 1 | 26 грн |
| MAX809LTRG | Уточнюється | Уточнюється | Power ICs | 7 | 12.3–57.43 грн |
| OB2269CP | Уточнюється | Уточнюється | Power ICs | 6 | 11.12–30 грн |
| PN8034 | Уточнюється | Уточнюється | Power ICs | 1 | 51.7 грн |
| TDA16846-P- | Уточнюється | Уточнюється | Power ICs | 1 | Ціни уточнюються |
| TL431 | Уточнюється | Уточнюється | Power ICs | 80 | 1–33.84 грн |
| TLV431A | Уточнюється | Уточнюється | Power ICs | 36 | 10.93–130.28 грн |
| UBA2071AT | Уточнюється | Уточнюється | Power ICs | 1 | 188 грн |
| IR2166 | Уточнюється | Уточнюється | Power ICs | 4 | 50.3–1688 грн |
| LNK3206 | Уточнюється | Уточнюється | Power ICs | 13 | 49–94.82 грн |
| NCP1203P60G | Уточнюється | Уточнюється | Power ICs | 2 | 31–79.4 грн |
| SG6859ATZ | Уточнюється | Уточнюється | Power ICs | 3 | 22.5–2626 грн |
| STRA6069H | Уточнюється | Уточнюється | Power ICs | 4 | 72–141.94 грн |
| STRM6559 | Уточнюється | Уточнюється | Power ICs | 2 | 286.3 грн |
| TOP202YAI | Уточнюється | Уточнюється | Power ICs | 4 | 50–157.5 грн |
| UC3842BD1013TR | Уточнюється | Уточнюється | Power ICs | 8 | 12.66–78.01 грн |
| UC3843AD | Уточнюється | Уточнюється | Power ICs | 18 | 7–128.45 грн |
| UC3845D8 | Уточнюється | Уточнюється | Power ICs | 7 | 37.2–105.99 грн |
| AP64500SP | Diodes Incorporated | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Power ICs | 2 | 157.53 грн |
| LM317 | Texas Instruments | Уточнюється | Power ICs | 80 | 4.5–165.74 грн |
| MCP1700T-2802E | Microchip Technology | SOT-23-3 | Power ICs | 5 | 29.24–34.4 грн |
| MCP1700T | Microchip Technology | Уточнюється | Power ICs | 56 | 8–50.22 грн |
| REF195GS | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 7 | 121.5–424.13 грн |
| LD1117S50TR | STMicroelectronics | TO-261-4, TO-261AA | Power ICs | 6 | 9.14–30.3 грн |
| TPS62000DGS | Texas Instruments | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Power ICs | 9 | 31–205.33 грн |
| TLV70015DDCT | Texas Instruments | SOT-23-5 | Power ICs | 2 | 63.94–73.22 грн |
| BQ24725ARGRR | Texas Instruments | 20-VFQFN Exposed Pad | Power ICs | 3 | 159.01–169.62 грн |
| LM7805 | Уточнюється | Уточнюється | Power ICs | 13 | 13.93–117.02 грн |
| LM7815CT | Уточнюється | Уточнюється | Power ICs | 1 | 21.78 грн |
| MC7912ACTG | Уточнюється | Уточнюється | Power ICs | 4 | 49.79–58.48 грн |
| TLE4267G | Уточнюється | Уточнюється | Power ICs | 9 | 68–26345 грн |
| MAX6164AESA | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 1 | 553.27 грн |
| AP63300WU-7 | Diodes Incorporated | SOT-23-6 | Power ICs | 6 | 12.16–57.95 грн |
| AP66300FVBW-13 | Diodes Incorporated | Уточнюється | Power ICs | 1 | 110.29 грн |
| FSQ0765R | onsemi | TO-220-6 | Power ICs | 9 | 85.51–151.99 грн |
| L78L33ABUTR | STMicroelectronics | TO-243AA | Power ICs | 12 | 7.07–53.09 грн |
| TPS54560DDAR | Texas Instruments | 8-PowerSOIC (0.154", 3.90mm Width) | Power ICs | 6 | 106.39–462.01 грн |
| MC44603AP | onsemi | 16-DIP (0.300", 7.62mm) | Power ICs | 2 | 94–107.49 грн |
| MP1484EN | Monolithic Power Systems (MPS) | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Power ICs | 6 | 22.5–217.08 грн |
| STC4054GR | STMicroelectronics | SOT-23-5 | Power ICs | 6 | 62.71–145.42 грн |
| TNY264PN | Power Integrations | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 11 | 33.89–102.95 грн |
| VIPER37HE | STMicroelectronics | Уточнюється | Power ICs | 1 | 132.08 грн |
| LM4040C25IDBZT | Texas Instruments | SOT-23-3 | Power ICs | 3 | 23.1–77.98 грн |
| L4940D2T12-TR | STMicroelectronics | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Power ICs | 4 | 126.45–157.36 грн |
| LP2985-33DBVR | TEXAS INSTRUMENTS | SC-74A, SOT-753 | Power ICs | 11 | 6.7–44.96 грн |
| AD584KNZ | Analog Devices Inc. | 8-DIP (0.300", 7.62mm) | Power ICs | 1 | 2247.97 грн |
| TPS78233DDCR | Texas Instruments | SOT-23-5 | Power ICs | 3 | 17.99–56.24 грн |
| MAX813LCPA | Analog Devices Inc./Maxim Integrated | 8-DIP (0.300", 7.62mm) | Power ICs | 2 | 126.63–493.98 грн |
| REF195FSZ | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 2 | 555.11 грн |
| TNY276PN | Power Integrations | 8-DIP (0.300", 7.62mm), 7 Leads | Power ICs | 9 | 40.5–70.22 грн |
| RT8289GSP | Richtek | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Power ICs | 3 | 45–288.59 грн |
| LNK500PN | Power Integrations | Уточнюється | Power ICs | 5 | 45–98.3 грн |
| TLE42712GATMA1 | Infineon Technologies | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | Power ICs | 1 | 198.01 грн |
| VIPER53SP-E | STMicroelectronics | Уточнюється | Power ICs | 1 | 491.4 грн |
| LM2940T-5.0 | TAEJIN TECHNOLOGY / HTC Korea | TO-220-3 | Power ICs | 3 | 30.08–68.28 грн |
| ADM809LARTZ | Analog Devices Inc. | SOT-23-3 | Power ICs | 1 | 171.39 грн |
| TPS76330DBVT | Texas Instruments | SC-74A, SOT-753 | Power ICs | 5 | 21.47–105.37 грн |
| MC78L05ABPG | onsemi | TO-92-3 | Power ICs | 3 | 8.8–22.48 грн |
| TPS76333DBVT | Texas Instruments | SC-74A, SOT-753 | Power ICs | 7 | 30–84.29 грн |
| LNBH25LSPQR | STMicroelectronics | 24-VFQFN Exposed Pad | Power ICs | 2 | 156.54–161.46 грн |
| ADM800MARNZ | Analog Devices Inc. | 16-SOIC (0.154", 3.90mm Width) | Power ICs | 1 | 555.98 грн |
| FSFR1800 | onsemi | 10-SIP Module, 9 Leads, Formed Leads | Power ICs | 14 | 115.11–244.26 грн |
| MCP1701A | Уточнюється | Уточнюється | Power ICs | 1 | Ціни уточнюються |
| STR56041 | Уточнюється | Уточнюється | Power ICs | 2 | 122.7 грн |
| STRF5654 | Уточнюється | Уточнюється | Power ICs | 1 | 245.4 грн |
| ADM707ARZ | Analog Devices | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 4 | 81.3–270.51 грн |
| ZXLD1320DCATC | Diodes Incorporated | 14-UFDFN Exposed Pad | Power ICs | 3 | 82.1–205.31 грн |
| LNK501GN | Power Integrations | 8-SMD (7 Leads), Gull Wing | Power ICs | 4 | 32–71.48 грн |
| LNBH25LPQR | STMicroelectronics | Уточнюється | Power ICs | 1 | 126.14 грн |
| LM2596HVGT-ADJ | TAEJIN TECHNOLOGY / HTC Korea | TO-220-5 | Power ICs | 4 | 85.58–175.2 грн |
| LM317P | STMicroelectronics | TO-220-3 | Power ICs | 8 | 24.8–90.23 грн |
| TPS73130DBVT | Texas Instruments | SC-74A, SOT-753 | Power ICs | 2 | 104.21 грн |
| AMS1117-3.3 | Shenzhen Slkormicro Semicon Co., Ltd. | TO-261-4, TO-261AA | Power ICs | 17 | 1.35–20.98 грн |
| TPS767D301PWPR | TEXAS INSTRUMENTS | 28-PowerTSSOP (0.173", 4.40mm Width) | Power ICs | 4 | 429.45–577.73 грн |
| MC33063ADR | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Power ICs | 22 | 7.88–135.69 грн |
| MC33063AP | Texas Instruments | DIP8 | Power ICs | 13 | 25–202.83 грн |
