Sensors
У розділі зараз 154 компонентів. Показано 1–154.
| MPN | Виробник | Корпус | Категорія | Пропозицій | Ціни |
|---|---|---|---|---|---|
| MPX5700D | STMicroelectronics | 6-SIP Module | Sensors | 7 | 1476.93–2366.64 грн |
| H22A2 | Isocom Components 2004 LTD | Slotted, PC Pins | Sensors | 4 | 44.23–95.44 грн |
| 24PC01SMT | Honeywell Sensing and Productivity Solutions | 4-SMD Module | Sensors | 3 | 4647.52–23150 грн |
| LIS2DW12 | STMicroelectronics | 12-WFLGA | Sensors | 9 | 27.26–140.53 грн |
| MCP9700AT-E-LT | Microchip Technology | Уточнюється | Sensors | 2 | 21.49–35.45 грн |
| MPX2010DP | STMicroelectronics | Уточнюється | Sensors | 5 | 1095.69–1837.66 грн |
| MPX5700AP | STMicroelectronics | Уточнюється | Sensors | 3 | 1325.89–2263.75 грн |
| RSF44Y100RF | SENSATA / CYNERGY3 | Уточнюється | Sensors | 1 | 1691.42 грн |
| XTR101AG | Texas Instruments | 14-CDIP (0.300", 7.62mm) | Sensors | 3 | 877.72–7704.45 грн |
| SS94A2 | Honeywell Sensing and Productivity Solutions | 3-SIP | Sensors | 2 | 2217.31–26883.5 грн |
| ACS712ELCTR-30A-T | ALLEGRO MICROSYSTEMS | Уточнюється | Sensors | 2 | 95–293.23 грн |
| MAX31856MUD+ | Analog Devices Inc./Maxim Integrated | 14-TSSOP (0.173", 4.40mm Width) | Sensors | 3 | 461.74–1075.42 грн |
| SL353LT | HONEYWELL | Уточнюється | Sensors | 3 | 26.01–98.97 грн |
| MPX5050D | NXP (FREESCALE) | Уточнюється | Sensors | 4 | 734.25–3693.78 грн |
| SS441A | Honeywell | Уточнюється | Sensors | 8 | 33–683.78 грн |
| SS495A | Уточнюється | Уточнюється | Sensors | 15 | 32–179.85 грн |
| KTY81-110 | Уточнюється | Уточнюється | Sensors | 3 | 55–143.24 грн |
| LM75BDP | NXP | Уточнюється | Sensors | 5 | 20.69–69 грн |
| KTY81-110-112 | Уточнюється | Уточнюється | Sensors | 1 | 55 грн |
| DRV5053VAQDBZR | Texas Instruments | Уточнюється | Sensors | 5 | 15.17–65.76 грн |
| DS1822- | Уточнюється | Уточнюється | Sensors | 1 | 209.06 грн |
| DS18S20 | Analog Devices Inc./Maxim Integrated | TO-92-3 | Sensors | 15 | 102.98–727.05 грн |
| LM135Z | STMicroelectronics | Уточнюється | Sensors | 4 | 23.98–295.03 грн |
| TMP04FS | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | Sensors | 4 | 718.63–906.66 грн |
| MPX2050DP | STMicroelectronics | 4-SIP Module | Sensors | 7 | 1063.36–2004.38 грн |
| MPX2050GP | STMicroelectronics | 4-SIP Module | Sensors | 5 | 1200–2213.9 грн |
| LM50CIM3 | Texas Instruments | SOT-23-3 | Sensors | 7 | 11.65–204.35 грн |
| MPX5500DP | NXP (FREESCALE) | Уточнюється | Sensors | 6 | 703.3–1343.39 грн |
| MPX5100DP | STMicroelectronics | Уточнюється | Sensors | 4 | 1327.13–2359.97 грн |
| MAX31820MCR- | Analog Devices Inc./Maxim Integrated | TO-92-3 | Sensors | 2 | 319.43 грн |
| 24PCEFA6G | Honeywell Sensing and Productivity Solutions | 4-SIP Module | Sensors | 3 | 1800–7772.62 грн |
| CSNA111 | Honeywell Sensing and Productivity Solutions | Module, Single Pass Through | Sensors | 2 | 20671.4–28276 грн |
| TEMT6200FX01 | Vishay Semiconductors | 0805 | Sensors | 7 | 20.7–64.19 грн |
| NCT75DR2G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Sensors | 3 | 45.74–88.17 грн |
| MAX6675ISA+ | Analog Devices (MAXIM INTEGRATED) | Уточнюється | Sensors | 6 | 90–936.26 грн |
| XTR117AIDRBR | Texas Instruments | 8-VDFN Exposed Pad | Sensors | 4 | 116.85–214.05 грн |
| LIS2DH12TR | STMicroelectronics | Уточнюється | Sensors | 3 | 43.15–131.82 грн |
| MAX31889ALT+ | Analog Devices Inc./Maxim Integrated | 6-WDFN | Sensors | 3 | 274.61–455.8 грн |
| LSM9DS1TR | STMicroelectronics | Уточнюється | Sensors | 2 | 1321.45–2009.48 грн |
| LIS331DL | STMicroelectronics | Уточнюється | Sensors | 5 | 105.85–605.51 грн |
| CSLA2CD | Honeywell | Уточнюється | Sensors | 1 | 4580.47 грн |
| MPX5999D | STMicroelectronics | 6-SIP Module | Sensors | 8 | 300–2159.49 грн |
| KTY81-120 | Уточнюється | Уточнюється | Sensors | 3 | 55–135 грн |
| MPX2300D | STMicroelectronics | 4-SSIP Module | Sensors | 3 | 600–822.3 грн |
| DRV10974PWPR | Texas Instruments | 16-PowerTSSOP (0.173", 4.40mm Width) | Sensors | 5 | 111.63–190.56 грн |
| SS55 | Honeywell | TO-243AA, Variant | Sensors | 6 | 3.18–866.79 грн |
| LM45BIM3 | Texas Instruments | SOT-23-3 | Sensors | 10 | 36.37–265.78 грн |
| 163PC01D75 | Honeywell | 3-SIP Module | Sensors | 4 | 13028.8–112306 грн |
| MPXA4115A6U | STMicroelectronics | 8-SMD Module | Sensors | 3 | 2557.11–3539.28 грн |
| HDC1080DMBR | Texas Instruments | Уточнюється | Sensors | 4 | 36.96–162.71 грн |
| RSF14Y100RF | Cynergy3 | Уточнюється | Sensors | 2 | 2322.56 грн |
| MPXV5050VC6T1 | STMicroelectronics | Уточнюється | Sensors | 2 | 734.25–1987.13 грн |
| 142PC01D | Honeywell | 3-SIP Module | Sensors | 2 | 76243.6–77701.8 грн |
| LM95071CIMF | Texas Instruments | SC-74A, SOT-753 | Sensors | 9 | 62.31–267.72 грн |
| SS94A2D | Honeywell | Уточнюється | Sensors | 2 | 5683.31–24981.7 грн |
| RSF46Y100RF | Cynergy3 | Уточнюється | Sensors | 2 | 1936.12–2003.28 грн |
| ADXL103CE | Analog Devices Inc. | 8-CLCC | Sensors | 2 | 1093.24–2774.6 грн |
| MB102 | MaxBotix Inc. | Уточнюється | Sensors | 7 | 49–2376.17 грн |
| TPIC8101DWR | Texas Instruments | 20-SOIC (0.295", 7.50mm Width) | Sensors | 5 | 204.57–530.58 грн |
| TC620CEOA | Microchip Technology | 8-SOIC (0.154", 3.90mm Width) | Sensors | 4 | 70–135.53 грн |
| LM75BD | NXP Semiconductors | 8-SOIC (0.154", 3.90mm Width) | Sensors | 20 | 12.6–114.7 грн |
| DRV5023AJQLPG | Texas Instruments | TO-92-3 | Sensors | 8 | 30.45–65.4 грн |
| ADXL375BCCZ | Analog Devices Inc. | 14-VFLGA | Sensors | 3 | 913.5 грн |
| LM61CIM3 | Texas Instruments | SOT-23-3 | Sensors | 10 | 28.33–171.41 грн |
| DS18B20-IP67-3 | Уточнюється | Уточнюється | Sensors | 2 | 120–280 грн |
| BPV11F | Vishay Semiconductor Opto Division | Radial, 5mm Dia (T 1 3/4) | Sensors | 6 | 20–72.78 грн |
| TCN75AVOA713 | Microchip Technology | 8-SOIC (0.154", 3.90mm Width) | Sensors | 4 | 52.38–64.13 грн |
| DS1624S | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.209", 5.30mm Width) | Sensors | 1 | 990.89 грн |
| AWM3100V | Honeywell | Уточнюється | Sensors | 2 | 17005.8–20604.8 грн |
| 142PC15A | Honeywell | 3-SIP Module | Sensors | 4 | 134526–345866 грн |
| LM77CIM-3-NOPB | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Sensors | 2 | 255.42–266.29 грн |
| AD590KH | Analog Devices Inc. | TO-206AC, TO-52-3 Metal Can | Sensors | 3 | 1307.42–5529.16 грн |
| CSNP661 | Honeywell Sensing and Productivity Solutions | Module, Single Pass Through | Sensors | 3 | 4475.31–6040.14 грн |
| H21A3 | Isocom Components 2004 LTD | Slotted, PC Pins | Sensors | 3 | 45–87.54 грн |
| LM75AD | NXP Semiconductors | 8-SOIC (0.154", 3.90mm Width) | Sensors | 7 | 22.05–71.2 грн |
| BPW17N | Vishay Semiconductor Opto Division | Radial | Sensors | 5 | 20.1–58.99 грн |
| MPX5700GP | STMicroelectronics | 6-SIP Module | Sensors | 3 | 1980.6–2345.39 грн |
| SS449A | Honeywell | 3-SMD, Gull Wing | Sensors | 8 | 67.5–942.83 грн |
| STS21 | SENSIRION | Уточнюється | Sensors | 1 | 133.43 грн |
| SS413A | HONEYWELL | Уточнюється | Sensors | 8 | 35.24–110.4 грн |
| TMP36GT9Z | Analog Devices | Уточнюється | Sensors | 7 | 27.61–196.4 грн |
| OPB742WZ | OPTEK TECHNOLOGY | Уточнюється | Sensors | 1 | 465.98 грн |
| MPX2200DP | NXP (FREESCALE) | Уточнюється | Sensors | 2 | 1649.2–1668.59 грн |
| SSCSNBN005NDAA5 | Honeywell | 4-SIP, Dual Ports, Same Side | Sensors | 2 | 4735.22–5529.97 грн |
| TSOP4856 | Vishay Semiconductor Opto Division | Уточнюється | Sensors | 1 | 66.57 грн |
| TMP101NA-250 | Texas Instruments | Уточнюється | Sensors | 1 | 199.03 грн |
| Q25-6 | Banner Engineering | Уточнюється | Sensors | 2 | 6182.76 грн |
| MTCH108-I-SS | Microchip Technology | 20-SSOP (0.209", 5.30mm Width) | Sensors | 2 | 83.55 грн |
| 40PC150G1A | Honeywell | Уточнюється | Sensors | 1 | 29057.3 грн |
| LM45CIM3 | Texas Instruments | SOT-23-3 | Sensors | 9 | 45–126.67 грн |
| MA40S4S | Murata Electronics | Уточнюється | Sensors | 3 | 79.05–391.3 грн |
| 24PCAFA6D | Honeywell | 4-SIP Module | Sensors | 3 | 6120.4–6202.46 грн |
| SS94A1 | Honeywell | 3-SIP | Sensors | 5 | 1796.45–4910.22 грн |
| TMP17GS | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | Sensors | 2 | 113.8–411.53 грн |
| CSLA1EL | Honeywell | Module, Single Pass Through | Sensors | 2 | 9917.35–19965.3 грн |
| LM335DT | STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | Sensors | 3 | 21.33–97.9 грн |
| LIS3DHH | STMicroelectronics | 16-LGA | Sensors | 2 | 970.92–976.33 грн |
| LM35DZ-NOPB | Texas Instruments | TO-92-3 | Sensors | 7 | 82.83–180.4 грн |
| SS94A1F | Honeywell | Уточнюється | Sensors | 2 | 2334.4–4892.11 грн |
| HIP9011 | Renesas / Intersil | 20-SOIC (0.295", 7.50mm Width) | Sensors | 12 | 148.84–374.14 грн |
| CSLA1CF | Honeywell Sensing and Productivity Solutions | Module, Single Pass Through | Sensors | 1 | 10487 грн |
| KTY81-120-112 | Уточнюється | Уточнюється | Sensors | 1 | 55 грн |
| 26PC01SMT | Honeywell | 4-SMD Module | Sensors | 4 | 5671.11–18009.2 грн |
| 142PC15D | Honeywell Sensing and Productivity Solutions | 3-SIP Module | Sensors | 2 | 250928–307782 грн |
| DS18B20-IP67-1 | Уточнюється | Уточнюється | Sensors | 2 | 120–280 грн |
| SS56 | Honeywell | TO-243AA, Variant | Sensors | 21 | 4–995.62 грн |
| XTR110KU | Texas Instruments | 16-SOIC (0.295", 7.50mm Width) | Sensors | 5 | 1007.89–1680.27 грн |
| DS600U | Analog Devices Inc./Maxim Integrated | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | Sensors | 3 | 526.65–112984 грн |
| CRM100 | Silicon Sensing Systems Limited | Уточнюється | Sensors | 2 | 1959.95–4532.78 грн |
| AWM42150VH | Honeywell | Уточнюється | Sensors | 2 | 16899.9–19305 грн |
| MPL115A2 | Уточнюється | Уточнюється | Sensors | 1 | 2594.46 грн |
| CSDA1AA | Honeywell | Уточнюється | Sensors | 1 | 4968.79 грн |
| DS1624- | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.209", 5.30mm Width) | Sensors | 2 | 993.89–1372.91 грн |
| SS411A | Honeywell | TO-92-3 | Sensors | 9 | 52–1251.57 грн |
| ADXL362BCCZ | Analog Devices Inc. | 16-TFLGA | Sensors | 5 | 289.2–2282.28 грн |
| B57045K0472K000 | TDK | Nonstandard, Threaded Stud | Sensors | 3 | 97.67–115.2 грн |
| RSF43Y100RF | Cynergy3 | Уточнюється | Sensors | 2 | 1680.57–1681.25 грн |
| RSF54Y100RC | Cynergy3 | Уточнюється | Sensors | 4 | 1655.34–2022.76 грн |
| MRMS201A | Murata Electronics | SOT-23-3 | Sensors | 3 | 62.85–68.7 грн |
| ADXL372BCCZ | Analog Devices Inc. | 16-TFLGA | Sensors | 3 | 1125–1237.21 грн |
| DS1624S- | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.209", 5.30mm Width) | Sensors | 1 | 991.67 грн |
| ADXL312ACPZ | Analog Devices Inc. | 32-LFQFN Exposed Pad, CSP | Sensors | 2 | 345.34 грн |
| AD590KF | Analog Devices Inc. | 2-CFlatPack | Sensors | 3 | 2487.69–8065.18 грн |
| DS18B20-IP67-5 | Уточнюється | Уточнюється | Sensors | 2 | 120–280 грн |
| LM70CIMM-3-NOPB | Texas Instruments | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Sensors | 1 | 173.48 грн |
| DS1722S | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Sensors | 2 | 310.21–364.63 грн |
| DS600U- | Analog Devices Inc./Maxim Integrated | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | Sensors | 3 | 525.86–112814 грн |
| ADXL345BCCZ | Analog Devices Inc. | 14-VFLGA | Sensors | 5 | 407.59–500.69 грн |
| LM35DT | Texas Instruments | TO-220-3 | Sensors | 11 | 105.09–403.41 грн |
| LIS2DE | STMicroelectronics | Уточнюється | Sensors | 3 | 45–131.29 грн |
| HMC1021S | Honeywell Aerospace | 8-SOIC (0.154", 3.90mm Width) | Sensors | 1 | 295.58 грн |
| KTY81-220 | Уточнюється | Уточнюється | Sensors | 1 | 148.5 грн |
| LIS3LV02DL | Уточнюється | Уточнюється | Sensors | 1 | 249.68 грн |
| 2SS52M | Honeywell | 3-SIP | Sensors | 5 | 410.67–984.93 грн |
| SR16C-J4 | Honeywell | Уточнюється | Sensors | 1 | 3673.67 грн |
| TMP04FT9 | Analog Devices Inc. | TO-92-3 | Sensors | 2 | 883.08–1265.26 грн |
| DPS368XTSA1 | Infineon Technologies | 8-VFLGA | Sensors | 1 | 216.53 грн |
| KTY82-210 | NXP | Уточнюється | Sensors | 2 | 41.55–162.9 грн |
| G-NICO-001 | TE Connectivity / Measurement Specialties | SOT-23-3 | Sensors | 2 | 207.76–208.46 грн |
| 24PC05SMT | WEC | 4-SMD Module | Sensors | 1 | 5087.84 грн |
| MLX90614ESF-DCI | Melexis | TO-39-4 Metal Can | Sensors | 2 | 2810.93–2923.06 грн |
| ADXL372BCCZ-RL7 | Analog Devices Inc. | 16-TFLGA | Sensors | 2 | 1106.2–1274.76 грн |
| MIKROE-492 | Mikroe | Уточнюється | Sensors | 9 | 911.75–3504.02 грн |
| MOD-MPU9150 | Olimex Ltd. | Уточнюється | Sensors | 1 | 1154.23 грн |
| MOD-MPU6050 | Olimex Ltd. | Уточнюється | Sensors | 2 | 658.76–708.51 грн |
| MOD-BME280 | Olimex LTD | Уточнюється | Sensors | 1 | 569.75 грн |
| MIKROE-551 | Mikroe | Уточнюється | Sensors | 6 | 1210.99–16749.2 грн |
| MOD-LTR-501ALS | Olimex LTD | Уточнюється | Sensors | 1 | 323.77 грн |
| MIKROE-495 | MIKROE | Уточнюється | Sensors | 11 | 951.22–4896 грн |
| TMP1075NDRLR | Texas Instruments | Уточнюється | Sensors | 2 | 21.56–32.24 грн |
| EPS1D-F19-AD0024L | Bourns | Уточнюється | Sensors | 2 | 1025.36–1026.06 грн |
| EM14A1D-C24-L032N | Bourns | Уточнюється | Sensors | 2 | 2210.9 грн |
| DS18B20+ | Analog Devices (MAXIM INTEGRATED) | TO-92-3 | Sensors | 17 | 17.6–576.33 грн |
| DS18B20 | Analog Devices Inc./Maxim Integrated | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Sensors | 39 | 17.6–576.33 грн |
