Switches
У розділі зараз 276 компонентів. Показано 1–276.
| MPN | Виробник | Корпус | Категорія | Пропозицій | Ціни |
|---|---|---|---|---|---|
| UC2845AN | Texas Instruments | 8-DIP (0.300", 7.62mm) | Switches | 11 | 35.72–147.22 грн |
| SS495A2 | WEC | Уточнюється | Switches | 7 | 186.43–2247.77 грн |
| TS3A5018DBQR | Texas Instruments | Уточнюється | Switches | 4 | 29.73–62.71 грн |
| UC2842AD8 | Texas Instruments | Уточнюється | Switches | 9 | 31.87–125.96 грн |
| PTS525SK15SMTR2LFS | C&K | Уточнюється | Switches | 3 | 20.61–28.68 грн |
| SBS1008 | KNITTER-SWITCH | Уточнюється | Switches | 1 | 148.46 грн |
| PBS2-20 | Уточнюється | Уточнюється | Switches | 2 | 7–35 грн |
| BTS5210G | Infineon Technologies | 14-SOIC (0.154", 3.90mm Width) | Switches | 5 | 95.64–276.98 грн |
| EC12E24204A8 | ALPS | Уточнюється | Switches | 3 | 28–119.65 грн |
| BSP772T | INFINEON TECHNOLOGIES | Уточнюється | Switches | 5 | 74.15–284.37 грн |
| PBS-14 | Уточнюється | Уточнюється | Switches | 1 | 3.83 грн |
| SS008B02P22 | CANAL ELECTRONIC | Уточнюється | Switches | 1 | 40.36 грн |
| PBS2-40 | Уточнюється | Уточнюється | Switches | 3 | 12–35 грн |
| TPS22932BYFPT | Texas Instruments | Уточнюється | Switches | 4 | 50.01–110.99 грн |
| PBSS9110T | Уточнюється | Уточнюється | Switches | 3 | 8.26–51.48 грн |
| TPS22860DBVR | Texas Instruments | SOT-23-6 | Switches | 5 | 26.32–175.02 грн |
| PS26BRD | NINIGI | Уточнюється | Switches | 1 | 144.15 грн |
| NCP3065DR2G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Switches | 7 | 50.11–126.41 грн |
| LM3406MH | Texas Instruments | 14-PowerTSSOP (0.173", 4.40mm Width) | Switches | 11 | 123.45–5412 грн |
| MXHV9910B | IXYS Integrated Circuits Division | 8-SOIC (0.154", 3.90mm Width) | Switches | 6 | 55.2–187.76 грн |
| PCA9544ARGYR | Texas Instruments | 20-VFQFN Exposed Pad | Switches | 4 | 68.83–158.93 грн |
| PBS-20R | Уточнюється | Уточнюється | Switches | 1 | 14 грн |
| PBS-18R | Уточнюється | Уточнюється | Switches | 1 | 7 грн |
| UCC2804QDREP | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 3 | 437.58–1040.52 грн |
| MSM-22 | SCHURTER Inc. | Уточнюється | Switches | 1 | 4977.92 грн |
| UC3844N | Texas Instruments | 8-DIP (0.300", 7.62mm) | Switches | 8 | 21.1–161.15 грн |
| R13523BL05BGL1 | SCI | Уточнюється | Switches | 1 | 153.76 грн |
| PBSS4350X | Уточнюється | Уточнюється | Switches | 7 | 4.26–33.25 грн |
| BTS6133D | INFINEON TECHNOLOGIES | Уточнюється | Switches | 5 | 55–215.75 грн |
| L6565DTR | STMicroelectronics | Уточнюється | Switches | 5 | 24.3–12835.5 грн |
| KMS233GLFG | C&K | Уточнюється | Switches | 3 | 34.35–89.4 грн |
| FS22A | Cynergy3 | Уточнюється | Switches | 5 | 693.06–2631.13 грн |
| SG3525AN | STMicroelectronics | 16-DIP (0.300", 7.62mm) | Switches | 22 | 9.2–239.4 грн |
| PBS-26 | Уточнюється | Уточнюється | Switches | 8 | 42–47.68 грн |
| CD4066BM | TEXAS INSTRUMENTS | Уточнюється | Switches | 13 | 4.6–99 грн |
| PBS-13B | Уточнюється | Уточнюється | Switches | 6 | 46.51–48.04 грн |
| J176 | onsemi | Уточнюється | Switches | 4 | 8.96–47.95 грн |
| PBS-4 | Уточнюється | Уточнюється | Switches | 3 | 2.5–16.83 грн |
| ADTSM32RVTR | Apem | Уточнюється | Switches | 3 | 46.19–93.69 грн |
| L6566BH | STMicroelectronics | 16-SOIC (0.154", 3.90mm Width) | Switches | 5 | 116.7–308.37 грн |
| ICE2PCS01GXUMA1 | Infineon Technologies | 8-SOIC (0.154", 3.90mm Width) | Switches | 6 | 59.38–84.1 грн |
| 500SSP1S1M6QEA | E-SWITCH | Уточнюється | Switches | 3 | 169.88–234.59 грн |
| MAX1619MEE | Analog Devices Inc./Maxim Integrated | 16-SSOP (0.154", 3.90mm Width) | Switches | 4 | 611.8–1304.29 грн |
| UC3842AN | Texas Instruments | 8-DIP (0.300", 7.62mm) | Switches | 19 | 5–140.9 грн |
| RSF16Y100RF | Sensata Technologies, Inc. | Уточнюється | Switches | 1 | 2622.59 грн |
| 74HC4066D | NEXPERIA | Уточнюється | Switches | 11 | 3.06–51.63 грн |
| TPS2384PAPR | Texas Instruments | 64-PowerTQFP | Switches | 6 | 525.87–1072.64 грн |
| F1025MO | Bulgin | Уточнюється | Switches | 4 | 43.75–107.71 грн |
| TFS-1 | C&K | Уточнюється | Switches | 2 | 2443.52–10574.8 грн |
| UC2844BD1R2G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Switches | 5 | 15.19–49.54 грн |
| BTS118D | Infineon Technologies | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Switches | 6 | 45–164.5 грн |
| BD02 | C&K | Уточнюється | Switches | 7 | 40.66–381.5 грн |
| QRD1113 | onsemi | Уточнюється | Switches | 3 | 52.74–13080 грн |
| UC3843AN | Texas Instruments | 8-DIP (0.300", 7.62mm) | Switches | 13 | 8–133.08 грн |
| TS3A44159PWR | Texas Instruments | 16-TSSOP (0.173", 4.40mm Width) | Switches | 8 | 30.41–76.08 грн |
| UCC38C44D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 12 | 38.59–295.3 грн |
| TPS2051CDBVT | Texas Instruments | SC-74A, SOT-753 | Switches | 4 | 49.52–95.95 грн |
| UC2845AD | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 26 | 34.31–530.22 грн |
| DTSM-62R-V | Diptronics | Уточнюється | Switches | 1 | 30.26 грн |
| MAX7500MSA+ | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 4 | 72.14–350.02 грн |
| PCA9548AD | Texas Instruments | 24-SSOP (0.209", 5.30mm Width) | Switches | 17 | 67.66–236.14 грн |
| MMBFJ176 | onsemi | SOT-23-3 | Switches | 5 | 11.1–56.82 грн |
| EC11E183440C | Alps Alpine | Уточнюється | Switches | 2 | 176.76–517.3 грн |
| ISL6227 | Renesas / Intersil | 28-SSOP (0.154", 3.90mm Width) | Switches | 12 | 122.95–525.15 грн |
| DS18S20ZT | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 1 | 662.64 грн |
| BTS4140N | Infineon Technologies | TO-261-4, TO-261AA | Switches | 7 | 58.81–115.24 грн |
| DM-08-V | Diptronics | Уточнюється | Switches | 1 | 220.85 грн |
| TS5A2053DCUR | Texas Instruments | 8-VFSOP (0.091", 2.30mm Width) | Switches | 5 | 32.81–71.06 грн |
| UC3825N | Texas Instruments | 16-DIP (0.300", 7.62mm) | Switches | 14 | 131.7–16105 грн |
| SN74HC4066PWR | Texas Instruments | 14-TSSOP (0.173", 4.40mm Width) | Switches | 7 | 14.62–44.91 грн |
| PBS-16 | Уточнюється | Уточнюється | Switches | 2 | 4.59–19.9 грн |
| EC12E1220405 | Alps Alpine | Уточнюється | Switches | 5 | 53.19–213.83 грн |
| UC2845D8 | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 10 | 26.56–111.63 грн |
| LVR075S | Littelfuse | Radial, Disc | Switches | 3 | 77.77–105.5 грн |
| LM75BIM-3 | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 2 | 166.71–181.06 грн |
| RD1-1 | E-Switch | Уточнюється | Switches | 3 | 60.52–85.62 грн |
| TS5A3157DCKR | Texas Instruments | Уточнюється | Switches | 4 | 15.98–64.36 грн |
| TPS2066CD | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 18 | 50.14–113.92 грн |
| TPS2041BDR | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 7 | 34.62–82.92 грн |
| UC2844BNG | onsemi | 8-DIP (0.300", 7.62mm) | Switches | 5 | 29.34–84.4 грн |
| EC12E2420301 | Alps Alpine | Уточнюється | Switches | 4 | 31.12–245.05 грн |
| CD4066BE | Texas Instruments | 14-DIP (0.300", 7.62mm) | Switches | 15 | 5.6–78.39 грн |
| TPS2001CDGN | Texas Instruments | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | Switches | 10 | 45.19–2711.94 грн |
| UC3842BD1 | STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | Switches | 21 | 12.77–93.18 грн |
| KTSC-61K | Knitter-Switch | Уточнюється | Switches | 1 | 8.14 грн |
| UC3842BD1R2G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Switches | 6 | 19.92–49.55 грн |
| KM1-1 | C&K | Уточнюється | Switches | 8 | 377.91–558.36 грн |
| TS3A4751PWR | Texas Instruments | 14-TSSOP (0.173", 4.40mm Width) | Switches | 5 | 48.98–130.77 грн |
| BTT60201ERAXUMA1 | Infineon Technologies | 14-SOIC (0.154", 3.90mm Width) Exposed Pad | Switches | 3 | 165.97–254.15 грн |
| GT11MABE | C&K | Уточнюється | Switches | 2 | 831.91–875.5 грн |
| BTS4141NHUMA1 | Infineon Technologies | TO-261-4, TO-261AA | Switches | 6 | 130.98–269.67 грн |
| SR26NS | CANAL ELECTRONIC | Уточнюється | Switches | 10 | 53.5–194.68 грн |
| UCC3895DW | Texas Instruments | 20-SOIC (0.295", 7.50mm Width) | Switches | 13 | 107.56–810.09 грн |
| LM25149RGYR | Texas Instruments | 24-VFQFN Exposed Pad | Switches | 5 | 177.88–292.35 грн |
| UCC28513DW | Unitrode | 20-SOIC (0.295", 7.50mm Width) | Switches | 5 | 280.51–463.65 грн |
| BTS723GW | Infineon Technologies | 14-SOIC (0.154", 3.90mm Width) | Switches | 6 | 193.48–404.22 грн |
| A9C30812 | SCHNEIDER ELECTRIC | Уточнюється | Switches | 1 | 2279.49 грн |
| DTSM-63K-V | Diptronics | Уточнюється | Switches | 2 | 7.62–30.43 грн |
| MS10AW | Cynergy3 | Уточнюється | Switches | 2 | 6791.45–6792.93 грн |
| 2SK4100 | onsemi | Уточнюється | Switches | 4 | 47.37–132.95 грн |
| BSP76E6433HUMA1 | Infineon Technologies | TO-261-4, TO-261AA | Switches | 6 | 61.85–111.03 грн |
| C-113 | APM HEXSEAL | Уточнюється | Switches | 8 | 210.29–593.84 грн |
| TPS22960DCNR | Texas Instruments | SOT-23-8 | Switches | 4 | 17.55–74.12 грн |
| UC3845BN | STMicroelectronics | 8-DIP (0.300", 7.62mm) | Switches | 17 | 9.8–111.18 грн |
| DS1621 | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 7 | 307.8–8220 грн |
| PBSS8110T | NEXPERIA | Уточнюється | Switches | 3 | 9.41–37.02 грн |
| PAM2863ECR | Diodes Incorporated | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Switches | 3 | 32.24–73.36 грн |
| EC11E15244G1 | Alps Alpine | Уточнюється | Switches | 2 | 179.49–334.5 грн |
| DS1822 | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 6 | 413.36–92145 грн |
| UC3846DW | Texas Instruments | 16-SOIC (0.295", 7.50mm Width) | Switches | 14 | 44–414.03 грн |
| TLE4906-3K | Infineon Technologies | SOT-23-3 | Switches | 1 | 41.34 грн |
| TP1-2 | C&K | Уточнюється | Switches | 12 | 237.85–49813.8 грн |
| UCC35705D | Texas Instruments | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Switches | 9 | 107.74–271.73 грн |
| MS20A | Cynergy3 | Уточнюється | Switches | 10 | 330–9475.27 грн |
| B013 | Eaton | Уточнюється | Switches | 4 | 260–30075.8 грн |
| TPS23753PW | Texas Instruments | 14-TSSOP (0.173", 4.40mm Width) | Switches | 2 | 273.19–315.42 грн |
| UC3825DW | Texas Instruments | 16-SOIC (0.295", 7.50mm Width) | Switches | 10 | 75–493.67 грн |
| TP-15 | Bussmann / Eaton | Уточнюється | Switches | 2 | 32655.2–50056.2 грн |
| TPS40210DGQ | Texas Instruments | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | Switches | 8 | 74.94–295.65 грн |
| ITS428L2ATMA1 | Infineon Technologies | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | Switches | 6 | 95.98–179.57 грн |
| SG3525ANG | onsemi | 16-DIP (0.300", 7.62mm) | Switches | 7 | 26.9–116.31 грн |
| DS1626S | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.209", 5.30mm Width) | Switches | 1 | 500.62 грн |
| BTS50080-1TMB | Infineon Technologies | TO-220-7 | Switches | 1 | 400.63 грн |
| BTS6143 | Infineon Technologies | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | Switches | 8 | 60–218.16 грн |
| BTS6163 | Infineon Technologies | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | Switches | 7 | 150.4–383.99 грн |
| LM51561H | Texas Instruments | 14-PowerTSSOP (0.173", 4.40mm Width) | Switches | 6 | 166.01–224.28 грн |
| LM5156H | Texas Instruments | 14-PowerTSSOP (0.173", 4.40mm Width) | Switches | 9 | 166.01–5734.68 грн |
| LM5156 | Texas Instruments | 12-WFDFN Exposed Pad | Switches | 28 | 138.82–5734.68 грн |
| MAX16803ATE | Analog Devices Inc./Maxim Integrated | 16-WQFN Exposed Pad | Switches | 2 | 692.29 грн |
| FSA2567MPX | onsemi | 16-WFQFN Exposed Pad | Switches | 4 | 23.86–54.18 грн |
| MAX31725MTA | Analog Devices Inc./Maxim Integrated | 8-WDFN Exposed Pad | Switches | 2 | 300.38 грн |
| UC3845BD1013TR | STMicroelectronics | Уточнюється | Switches | 9 | 9.2–117.3 грн |
| EC11B15242AE | ALPS | Уточнюється | Switches | 1 | 247.49 грн |
| KTSC-22B | Knitter-Switch | Уточнюється | Switches | 2 | 11.53–14.17 грн |
| RSF53Y100RC | Sensata Technologies, Inc. | Уточнюється | Switches | 2 | 1541.22–1777.86 грн |
| UC3842ADG4 | Texas Instruments | 14-SOIC (0.154", 3.90mm Width) | Switches | 3 | 99.67–116.63 грн |
| SD05 | C&K | SOD-323 | Switches | 30 | 1.85–305.12 грн |
| NCP1034DR2G | onsemi | Уточнюється | Switches | 3 | 101.81–210.87 грн |
| DTSM-61K-V | Diptronics | Уточнюється | Switches | 1 | 27.12 грн |
| TPS2021D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 4 | 143.03–232.99 грн |
| RSF86Y100R | Sensata Technologies, Inc. | Уточнюється | Switches | 1 | 1916.06 грн |
| BTS3118N | Infineon Technologies | TO-261-4, TO-261AA | Switches | 3 | 72.6–118.53 грн |
| RSF76Y100RN | Sensata Technologies, Inc. | Уточнюється | Switches | 1 | 2094.18 грн |
| MAX1698EUB- | Analog Devices Inc./Maxim Integrated | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Switches | 2 | 341.35 грн |
| BTS721L1 | INFINEON TECHNOLOGIES | Уточнюється | Switches | 5 | 348.3–20130 грн |
| PBS-18 | Уточнюється | Уточнюється | Switches | 8 | 5–10 грн |
| SMTS-103-2A1 | Уточнюється | Уточнюється | Switches | 1 | 25 грн |
| LC1D09B7 | Schneider Electric | Уточнюється | Switches | 3 | 1885.67–9100.92 грн |
| UC2843AN | Texas Instruments | 8-DIP (0.300", 7.62mm) | Switches | 8 | 59.35–129.06 грн |
| TPS40210 | Texas Instruments | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | Switches | 24 | 74.94–13010.1 грн |
| LC1D09BD | Schneider Electric | Уточнюється | Switches | 3 | 3456.83–11298.4 грн |
| FR607 | PIZZATO ELETTRICA | Уточнюється | Switches | 13 | 3.62–845.02 грн |
| RSF26Y100RF | Sensata Technologies, Inc. | Уточнюється | Switches | 1 | 2663.44 грн |
| ZXSC310E5TA | Diodes Incorporated | SOT-23-5 | Switches | 5 | 22.86–45.51 грн |
| DTSM-61K-V-T-R | Diptronics | Уточнюється | Switches | 1 | 27.17 грн |
| UCC2801D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 6 | 48–240.67 грн |
| DS18B20U | Analog Devices Inc./Maxim Integrated | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Switches | 13 | 32.9–530.51 грн |
| PCA9543AD | Texas Instruments | 14-SOIC (0.154", 3.90mm Width) | Switches | 11 | 64.46–182.67 грн |
| BSP78 | Infineon Technologies | TO-261-4, TO-261AA | Switches | 4 | 66–198.95 грн |
| UC3845D8 | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 7 | 38.47–106.96 грн |
| ESP2010 | ECE | Уточнюється | Switches | 1 | 62.46 грн |
| SR26NS1112PM10 | CANAL ELECTRONIC | Уточнюється | Switches | 1 | 172.93 грн |
| TC655EUN | Microchip Technology | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Switches | 3 | 176.22–191.15 грн |
| BTS3410G | Infineon Technologies | 8-SOIC (0.154", 3.90mm Width) | Switches | 5 | 52.12–139.14 грн |
| ADT6401SRJZ | Analog Devices Inc. | SOT-23-6 | Switches | 1 | 161.43 грн |
| DS7505S- | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 2 | 308.14–350.04 грн |
| UCC25600D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 10 | 41–142.64 грн |
| ADV7391BCPZ | Analog Devices Inc. | 32-VFQFN Exposed Pad, CSP | Switches | 3 | 649.11–1027.81 грн |
| SA26 | Bulgin | DO-213AB, MELF | Switches | 13 | 20.25–10339.3 грн |
| DTSM-63N-V-T-R | Diptronics | Уточнюється | Switches | 1 | 27.77 грн |
| MAX16832AASA+ | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Switches | 3 | 148.96–338.24 грн |
| UCC28C42D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 15 | 27.61–170.47 грн |
| LM5116 | Texas Instruments | 20-PowerTSSOP (0.173", 4.40mm Width) | Switches | 19 | 195.08–34050.9 грн |
| AOD4 | IDEC | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Switches | 80 | 9.81–3915.29 грн |
| UC3843AD | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 20 | 7–129.22 грн |
| DTSM-61N-V-T-R | Diptronics | Уточнюється | Switches | 1 | 27.06 грн |
| PCA9544AD | Texas Instruments | 20-SOIC (0.295", 7.50mm Width) | Switches | 13 | 52.1–227.38 грн |
| MAX16814AUP+ | Analog Devices Inc./Maxim Integrated | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | Switches | 3 | 121.03–487.13 грн |
| EC12E1240406 | Alps Alpine | Уточнюється | Switches | 2 | 164.41–203.65 грн |
| EC12E2420801 | Alps Alpine | Уточнюється | Switches | 2 | 90.66–206.35 грн |
| SMTS-203-2A1 | Уточнюється | Уточнюється | Switches | 1 | 21 грн |
| UC2842BN | STMicroelectronics | 8-DIP (0.300", 7.62mm) | Switches | 14 | 11.64–77.53 грн |
| NCP1250BSN65T1G | onsemi | SOT-23-6 | Switches | 7 | 31.62–233.1 грн |
| UC3843BD1G | onsemi | 8-SOIC (0.154", 3.90mm Width) | Switches | 6 | 24.36–45.53 грн |
| GS1A | Schneider Electric | SMA | Switches | 16 | 0.87–17543.8 грн |
| BTS6143D | Infineon Technologies | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | Switches | 9 | 60–251.58 грн |
| SIP32431DR3 | Vishay Semiconductors | 6-TSSOP, SC-88, SOT-363 | Switches | 4 | 30.12–38.81 грн |
| ZXLD1360ET5TA | Diodes Incorporated | SOT-23-5 | Switches | 7 | 35.5–5138 грн |
| LM5145 | Texas Instruments | 20-VFQFN Exposed Pad | Switches | 12 | 202.5–9642.52 грн |
| 74HC1G66GW | Nexperia | 5-TSSOP, SC-70-5, SOT-353 | Switches | 7 | 2.76–10.9 грн |
| DS1621S+ | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 5 | 300.96–8220 грн |
| TL3845P | Texas Instruments | 8-DIP (0.300", 7.62mm) | Switches | 8 | 22–95.34 грн |
| TSP102AA2 | NINIGI | Уточнюється | Switches | 1 | 128.02 грн |
| TS5A23157DGSR | Texas Instruments | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Switches | 12 | 20.01–76.38 грн |
| ESD104E | DIPTRONICS | Уточнюється | Switches | 2 | 52.85–66.62 грн |
| LM74610QDGKRQ1 | TEXAS INSTRUMENTS | Уточнюється | Switches | 2 | 159.57–166.18 грн |
| TPS2014D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 2 | 262.44–612.37 грн |
| 1HS1 | Honeywell | Уточнюється | Switches | 1 | 29884.9 грн |
| L6599DTR | STMicroelectronics | 16-SOIC (0.154", 3.90mm Width) | Switches | 4 | 36.82–228.17 грн |
| DS1631S | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.209", 5.30mm Width) | Switches | 3 | 478.82–208210 грн |
| TPS61059 | Texas Instruments | 10-VFDFN Exposed Pad | Switches | 1 | 170.96 грн |
| TX810IRHHT | Texas Instruments | 36-VFQFN Exposed Pad | Switches | 4 | 1182.41–1909.7 грн |
| UC3845BD1R2G | onsemi | Уточнюється | Switches | 5 | 12–45.65 грн |
| TLE4906-2K | Infineon Technologies | SOT-23-3 | Switches | 1 | 49.08 грн |
| QRE1113GR | onsemi | 4-SMD, Gull Wing | Switches | 4 | 27.84–130.49 грн |
| DS18B20-PAR | Analog Devices Inc./Maxim Integrated | TO-92-3 | Switches | 3 | 120–530.35 грн |
| MS10A | Cynergy3 | Уточнюється | Switches | 11 | 167.69–6255.81 грн |
| TLE4921-5U | Infineon Technologies | 4-SIP, SSO-4-1 | Switches | 1 | 156.11 грн |
| TPS2042AD | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 5 | 46.26–340.84 грн |
| TPS40211DGQR | Texas Instruments | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | Switches | 5 | 44.91–162.24 грн |
| UC2825DW | Texas Instruments | 16-SOIC (0.295", 7.50mm Width) | Switches | 9 | 234.64–512.63 грн |
| UC3525ADW | Texas Instruments | 16-SOIC (0.295", 7.50mm Width) | Switches | 8 | 149.29–218.82 грн |
| UCC3803D | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 9 | 98.16–241.52 грн |
| BSP742RXUMA1 | Infineon Technologies | 8-SOIC (0.154", 3.90mm Width) | Switches | 3 | 111.55–194.53 грн |
| BD05 | C&K | Уточнюється | Switches | 4 | 57.81–301.31 грн |
| DS18S20Z | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 3 | 364.73–567.93 грн |
| DS18B20Z | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 11 | 20.13–515.97 грн |
| RS003-6-2-P-20-KQ | Уточнюється | Уточнюється | Switches | 1 | 85 грн |
| UC2844AD8TR | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 5 | 66–115.57 грн |
| UCC3895DWTR | Texas Instruments | 20-SOIC (0.295", 7.50mm Width) | Switches | 6 | 107.71–572.84 грн |
| IPS4260L | STMicroelectronics | Уточнюється | Switches | 2 | 131.98–272.94 грн |
| BTS716 | Infineon Technologies | 20-SOIC (0.295", 7.50mm Width) | Switches | 7 | 321.12–423.17 грн |
| UC3843AD8 | Texas Instruments | 8-SOIC (0.154", 3.90mm Width) | Switches | 8 | 61.16–105.58 грн |
| DTSM-62R-V-T-R | Diptronics | Уточнюється | Switches | 1 | 27.96 грн |
| NHDS-08 | CANAL ELECTRONIC | Уточнюється | Switches | 1 | 143.54 грн |
| DG390 | Vishay Semiconductors | Уточнюється | Switches | 15 | 9–368.03 грн |
| PBS-20A-2-R | Уточнюється | Уточнюється | Switches | 1 | 35 грн |
| DG413DY | Renesas / Intersil | 16-SOIC (0.154", 3.90mm Width) | Switches | 16 | 80.44–546.27 грн |
| SLP4AP15 | Sensata Technologies, Inc. | Уточнюється | Switches | 1 | 15960.1 грн |
| SN74LVC1G66DBVR | Texas Instruments | SC-74A, SOT-753 | Switches | 8 | 2.87–17.76 грн |
| TCST1103 | Vishay Semiconductors | Уточнюється | Switches | 9 | 28–104.76 грн |
| NDS-05-V | Apem | Уточнюється | Switches | 1 | 153.74 грн |
| TPS2376 | Texas Instruments | 8-PowerSOIC (0.154", 3.90mm Width) | Switches | 19 | 60–4779.25 грн |
| TPS2061DGN | Texas Instruments | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | Switches | 6 | 80.61–163.87 грн |
| PBS-28B-2D-16ST | Уточнюється | Уточнюється | Switches | 1 | 35 грн |
| PCA9544ADW | Texas Instruments | 20-SOIC (0.295", 7.50mm Width) | Switches | 6 | 60.27–209.61 грн |
| LM5148 | Texas Instruments | 24-VFQFN Exposed Pad | Switches | 10 | 144.07–360 грн |
| CD4066BPW | Texas Instruments | 14-TSSOP (0.173", 4.40mm Width) | Switches | 6 | 33.32–74.82 грн |
| DS18B20Z+ | Analog Devices Inc./Maxim Integrated | 8-SOIC (0.154", 3.90mm Width) | Switches | 10 | 20.01–512.86 грн |
| TP12 | C&K | Уточнюється | Switches | 40 | 4–49500 грн |
| AOZ1360AIL | Alpha & Omega Semiconductor Inc. | 8-SOIC (0.154", 3.90mm Width) | Switches | 4 | 61.88–110.43 грн |
| GLDB01E7B | HONEYWELL | Уточнюється | Switches | 1 | 8538.19 грн |
| 16K1-A1K-L20KC-1-KOM | Уточнюється | Уточнюється | Switches | 1 | 159 грн |
| L-KLS7-TS6604-7.0-18 | Уточнюється | Уточнюється | Switches | 1 | 1.91 грн |
| PBS-14R | Уточнюється | Уточнюється | Switches | 1 | 12.5 грн |
| PBS-28B | Уточнюється | Уточнюється | Switches | 1 | 93 грн |
| PBS26B-ZELENAIA- | Уточнюється | Уточнюється | Switches | 1 | 35 грн |
| RS003-3-4-P-15-KQ | Уточнюється | Уточнюється | Switches | 1 | 85 грн |
| SMTS-102-A2 | Уточнюється | Уточнюється | Switches | 3 | 18–18.65 грн |
| TPS2044BDR | Texas Instruments | 16-SOIC (0.154", 3.90mm Width) | Switches | 6 | 149.09–247.75 грн |
| DTSJW-69N-V | Diptronics | Уточнюється | Switches | 1 | 45.11 грн |
| 7813S-1-023E | Bourns | Уточнюється | Switches | 2 | 129.26–133.97 грн |
| EMS22Q51-D28-LT4 | Bourns | Уточнюється | Switches | 2 | 3959.23–3959.9 грн |
| DTST-66N-V | Diptronics | Уточнюється | Switches | 1 | 21.54 грн |
| BZ-2RW822-A2 | WEC | Уточнюється | Switches | 1 | 1480.94 грн |
| Z-15GW2-B | Omron Automation and Safety | Уточнюється | Switches | 4 | 1237.16–1680.46 грн |
| ICE1PCS02 | Infineon Technologies | 8-DIP (0.300", 7.62mm) | Switches | 3 | 77.28–113.11 грн |
| UC2844N | Texas Instruments | 8-DIP (0.300", 7.62mm) | Switches | 6 | 35.8–103.27 грн |
| TBU-CA040-200-WH | Bourns Inc. | 3-SMD, No Lead | Switches | 3 | 149.63–203.03 грн |
| TBU-CA025-050-WH | Bourns Inc. | 3-SMD, No Lead | Switches | 4 | 151.15–207.4 грн |
| ENT1D-D28-L00100L | Bourns | Уточнюється | Switches | 2 | 5037.95–5142 грн |
| ECW1J-B24-BC0024L | Bourns | Уточнюється | Switches | 3 | 411.06–478.52 грн |
